Scoop 6 Race 2 Update 28th Jan 2012
Posted: 14:13 on 28th Jan 2012 | Author: Scoop6 Results | Filed under: Scoop 6 |The Giant Bolst (#8) has won the 2:05 at Cheltenham which was race 2 in today’s ToteScoop6. Also placed were Poquelin (#1) and Billie Magern (#10).
There are now 5860 tickets left playing for the Scoop6 win fund and 16302 are live going for the place fund.
The remaining tickets still live on the Scoop 6 are on the following horses in race 3, the 2:20 at Doncaster: -
| Horse | Win Tickets | Place Tickets |
|---|---|---|
| Fav. | 143 | 255 |
| 1. Ascendant | 39 | 180 |
| 2. Jetnova | 535 | 1387 |
| 3. Corkage | 1949 | 5686 |
| 4. Bocciani | 262 | 947 |
| 5. Tobago Bay | 372 | 717 |
| 6. Touch Of Irish | 176 | 878 |
| 7. Arctic Wings | 430 | 994 |
| 8. Furrows | 71 | 143 |
| 9. Big Easy | 1883 | 5115 |
Related posts:
- Scoop 6 Race 3 Update 28th Jan 2012
- Scoop 6 Race 4 Update 28th Jan 2012
- Scoop 6 Race 5 Update 28th Jan 2012
- Scoop 6 Race 1 Update 28th Jan 2012
- Scoop 6 Race 5 Update 30th Jan 2010
Leave a Reply