Scoop 6 Race 4 Update 30th Jan 2010
Posted: 14:56 on 30th Jan 2010 | Author: Scoop6 Results | Filed under: Scoop 6 |Bob n You (#1) has won the 2:50 at Doncaster which was race 4 in today’s ToteScoop6. Also placed were and .
There are now 1397 tickets left playing for the Scoop6 win fund and 25067 are live going for the place fund.
The remaining tickets still live on the Scoop 6 are on the following horses in race 5, the 3:25 at Doncaster: -
| Horse | Win Tickets | Place Tickets |
|---|---|---|
| Fav. | 719 | 11639 |
| 1. Calgary Bay | 172 | 6148 |
| 2. Killyglen | 54 | 1213 |
| 3. Nozic | 67 | 253 |
| 4. Beat The Boys | 53 | 172 |
| 5. Seven Is My Num’ | 281 | 3398 |
| 7. Kicks For Free | 6 | 377 |
| 8. Nenuphar Collon’ | 4 | 112 |
| 9. New Alco | 5 | 35 |
| 10. Ouzbeck | 2 | 25 |
| 11. Exmoor Ranger | 7 | 360 |
| 12. Regal Heights | 0 | 18 |
| 13. Theatrical Mome’ | 5 | 468 |
| 14. Pocket Aces | 1 | 10 |
| 15. Brooklyn Brownie | 2 | 16 |
| 16. Trabolgan | 4 | 242 |
| 17. From Dawn To Du’ | 1 | 26 |
| 18. Always Waining | 0 | 11 |
| 19. Pretty Star | 0 | 20 |
| 20. Zitenka | 0 | 8 |
| 21. Khachaturian | 14 | 508 |
| 22. Pak Jack | 0 | 8 |
Related posts:
- Scoop 6 Race 2 Update 30th Jan 2010
- Scoop 6 Race 3 Update 30th Jan 2010
- Scoop 6 Race 1 Update 30th Jan 2010
- Scoop 6 Race 5 Update 30th Jan 2010
- Scoop 6 Race 4 Update 29th Jan 2011
Leave a Reply