Scoop 6 Race 3 Update 11th Oct 2014

Albasharah (#2) has won the 2:40 at Newmarket (Rowley Mile) which was race 3 in today’s ToteScoop6. Also placed were Talmada (#17) and Wahgah (#19).

There are now 69 tickets left playing for the Scoop6 win fund and 4,617 are live going for the place fund.

The remaining tickets still live on the Scoop 6 are on the following horses in race 4, the 3:10 at Newmarket (Rowley Mile): –

Horse Win Tickets Place Tickets
Fav. Favourite 0 37
1. Fire Fighting 1 130
2. Connecticut 7 509
3. Miner’s Lamp 3 55
4. Famous Kid 2 344
5. Battersea 4 592
6. Epsom Hill 4 257
7. Min Alemarat 8 323
8. Saab Almanal 2 50
9. Rewaaya 7 547
10. Adventure Seeker 6 33
11. Top Tug 5 918
12. Flag War 2 50
13. Our Gabrial 0 7
14. Galizzi 0 18
15. Latenightrequest 0 2
16. Mistiroc 0 35
17. Farquhar 2 9
18. Penhill 1 31
19. Nabatean 8 204
20. Cinnilla 0 33
21. Knife Point 0 20
22. Ventura Quest 0 8
23. Stetchworth 7 402
24. Hesketh Bank 0 3

Leave a Reply

Your email address will not be published. Required fields are marked *